The 50 Best-Selling Comic Books in February 2016
Here are the 50 best-selling comic books in February 2016! And no, I didn’t just make this up. If I did, the top 10 slots would be inhabited by ROM Spaceknight #1! Anyway, no, I had absolutely nothing to do with this list; this information comes straight from Diamond, the ‘Galactus’ of comic book distributors. Specifically, these are, according to Diamond, “estimates of the sales on comic books by Diamond U.S. to comic specialty stores during February 2016.” So, without further ado, here are the 50 best-selling comic books in February 2016!
MAR- Marvel
DC- You can figure it out.
IMA- Image Comics
Top 50 Comics- February 2016 | |||||
Rank | Index | Title | Price | Pub | Est.Qty |
1 | 142.22 | DARK KNIGHT III MASTER RACE #3 | $5.99 | DC | 146,044 |
2 | 107.52 | STAR WARS #16 | $3.99 | MAR | 110,407 |
3 | 100.00 | BATMAN #49 | $3.99 | DC | 102,689 |
4 | 97.33 | SPIDER-MAN #1 | $3.99 | MAR | 99,951 |
5 | 87.82 | DEADPOOL MERCS FOR MONEY #1 | $3.99 | MAR | 90,186 |
6 | 85.95 | DEADPOOL #7 | $9.99 | MAR | 88,264 |
7 | 79.02 | DARTH VADER #16 | $3.99 | MAR | 81,147 |
8 | 77.00 | POWER MAN AND IRON FIST #1 | $3.99 | MAR | 79,069 |
9 | 73.38 | AMAZING SPIDER-MAN #7 | $3.99 | MAR | 75,357 |
10 | 70.80 | JUSTICE LEAGUE #48 | $3.99 | DC | 72,704 |
11 | 69.72 | AMAZING SPIDER-MAN #8 | $3.99 | MAR | 71,599 |
12 | 67.97 | SPIDER-MAN DEADPOOL #2 | $3.99 | MAR | 69,801 |
13 | 65.62 | WALKING DEAD #151 (MR) | $2.99 | IMA | 67,381 |
14 | 62.76 | BATMAN TEENAGE MUTANT NINJA TURTLES #3 | $3.99 | DC | 64,444 |
15 | 62.26 | OLD MAN LOGAN #2 | $3.99 | MAR | 63,932 |
16 | 61.58 | INVINCIBLE IRON MAN #6 | $3.99 | MAR | 63,234 |
17 | 56.90 | OBI-WAN AND ANAKIN #2 | $3.99 | MAR | 58,431 |
18 | 56.05 | AVENGERS STANDOFF WELCOME PLEASANT HILL #1 | $4.99 | MAR | 57,559 |
19 | 55.09 | MIGHTY THOR #4 | $3.99 | MAR | 56,568 |
20 | 50.39 | ALL NEW ALL DIFFERENT AVENGERS #5 | $3.99 | MAR | 51,740 |
21 | 50.15 | HARLEY QUINN #25 | $3.99 | DC | 51,495 |
22 | 49.06 | UNCANNY X-MEN #3 | $3.99 | MAR | 50,382 |
23 | 48.85 | ALL NEW X-MEN #4 | $3.99 | MAR | 50,160 |
24 | 48.07 | SAGA #34 (MR) | $2.99 | IMA | 49,363 |
25 | 46.76 | ALL NEW ALL DIFFERENT AVENGERS #6 | $3.99 | MAR | 48,022 |
26 | 46.68 | DOCTOR STRANGE #5 | $3.99 | MAR | 47,933 |
27 | 46.64 | AMAZING SPIDER-MAN #1.3 | $3.99 | MAR | 47,892 |
28 | 46.52 | BATMAN EUROPA #4 | $4.99 | DC | 47,776 |
29 | 45.98 | EXTRAORDINARY X-MEN #7 | $3.99 | MAR | 47,219 |
30 | 44.11 | DETECTIVE COMICS #49 | $3.99 | DC | 45,300 |
31 | 43.85 | HARLEYS LITTLE BLACK BOOK #2 | $4.99 | DC | 45,030 |
32 | 42.65 | SPIDER-GWEN #5 | $3.99 | MAR | 43,796 |
33 | 42.60 | DAREDEVIL #4 | $3.99 | MAR | 43,741 |
34 | 42.48 | UNCANNY AVENGERS #5 | $3.99 | MAR | 43,618 |
35 | 42.02 | ALL NEW WOLVERINE #5 | $3.99 | MAR | 43,149 |
36 | 41.29 | ALL NEW X-MEN #5 | $3.99 | MAR | 42,402 |
37 | 39.52 | GUARDIANS OF GALAXY #5 | $3.99 | MAR | 40,581 |
38 | 37.37 | KANAN #11 | $3.99 | MAR | 38,370 |
39 | 36.23 | PAPER GIRLS #5 | $2.99 | IMA | 37,206 |
40 | 36.06 | SUPERMAN THE COMING OF THE SUPERMEN #1 | $3.99 | DC | 37,033 |
41 | 35.85 | BATMAN AND ROBIN ETERNAL #18 | $2.99 | DC | 36,819 |
42 | 35.68 | DEADPOOL AND CABLE SPLIT SECOND #3 | $4.99 | MAR | 36,644 |
43 | 35.46 | BATMAN AND ROBIN ETERNAL #19 | $2.99 | DC | 36,415 |
44 | 35.37 | SUPERMAN #49 | $3.99 | DC | 36,318 |
45 | 35.18 | BATMAN AND ROBIN ETERNAL #20 | $2.99 | DC | 36,127 |
46 | 34.83 | BATMAN AND ROBIN ETERNAL #21 | $2.99 | DC | 35,770 |
47 | 34.77 | TOTALLY AWESOME HULK #3 | $3.99 | MAR | 35,709 |
48 | 34.64 | A-FORCE #2 | $3.99 | MAR | 35,571 |
49 | 34.47 | WONDER WOMAN #49 | $3.99 | DC | 35,398 |
50 | 34.31 | GREEN LANTERN #49 | $3.99 | DC | 35,237 |
Surprise, surprise; Dark Knight III: The Master Race #3 tops the list. Hmm. I suppose the confluence of a Miller-inspired Batman in Batman V Superman, and the fact that it’s another chapter of the Dark Knight series contributed to its #1 stature. Yes, we’re always hoping a Dark Knight sequel will have the same effect as the original. It probably won’t, but we’re gong to remain hopeful and purchase the book anyway.
“About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship,Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.”