The 50 Best-Selling Comics in May 2016

0
363
The 50 Best-Selling Comics in May 2016

Here are the 50 best-selling comic books in May 2016 compiled by the comic book distributing monstrosity referred to in terrified, hushed tones as…Diamond Comics. Specifically, and according to Diamond, these are “estimates of the sales on comic books by Diamond U.S. to comic specialty stores during May 2016.”

A few things worth noting-

DC REBIRTH #1, the very first issue detailing DC’s continuity-embracing relaunch, takes the gold this month, and with the (re)introduction of THE BEST FLASH EVER, and a “What the F##K!!!” ending, the top spot is well-deserved.

Marvel’s Civil War II Issue #0 comes in at #2, preparing us all for the ideological smackdown between Captain America Marvel and Iron Man as Ulysses, the future-divining Inhuman, changes the landscape of preventative super-heroics.

The acclaimed Black Panther series comes in at #9, only 2 spots ahead of Scooby Apocalypse #1. That seems…odd. Anyway, on with the list!

1 230.72 DC UNIVERSE REBIRTH #1 $2.99 DC    235,791
2 173.47 CIVIL WAR II #0 $4.99 MAR    177,283
3 108.35 PUNISHER #1 $3.99 MAR    110,726
4 100.00 BATMAN #52 $3.99 DC    102,197
5 97.62 CAPTAIN AMERICA STEVE ROGERS #1 $4.99 MAR      99,768
6 93.11 STAR WARS #19 $3.99 MAR      95,156
7 90.44 JUSTICE LEAGUE #50 $5.99 DC      92,423
8 84.78 DARTH VADER #20 $4.99 MAR      86,641
9 75.98 BLACK PANTHER #2 $3.99 MAR      77,654
10 73.35 AMAZING SPIDER-MAN #12 $3.99 MAR      74,963
11 68.03 SCOOBY APOCALYPSE #1 $3.99 DC      69,520
12 67.48 STAR WARS POE DAMERON #2 $3.99 MAR      68,962
13 67.44 WALKING DEAD #154 (MR) $2.99 IMA      68,922
14 63.52 BATMAN TEENAGE MUTANT NINJA TURTLES #6 $3.99 DC      64,911
15 62.45 SPIDER-MAN DEADPOOL #5 $3.99 MAR      63,821
16 61.55 DEADPOOL #11 $3.99 MAR      62,900
17 56.56 DEADPOOL #12 $3.99 MAR      57,805
18 54.48 DEADPOOL LAST DAYS OF MAGIC #1 $4.99 MAR      55,679
19 53.15 SUPERMAN #52 $3.99 DC      54,317
20 51.63 OLD MAN LOGAN #6 $3.99 MAR      52,761
21 51.17 ALL NEW ALL DIFFERENT AVENGERS #9 $3.99 MAR      52,296
22 50.44 ALL NEW X-MEN #9 $4.99 MAR      51,549
23 49.84 UNCANNY X-MEN #7 $3.99 MAR      50,936
24 48.94 EXTRAORDINARY X-MEN #10 $3.99 MAR      50,015
25 48.61 SPIDER-GWEN #8 $3.99 MAR      49,681
26 48.36 DOCTOR STRANGE #8 $3.99 MAR      49,427
27 48.27 INVINCIBLE IRON MAN #9 $3.99 MAR      49,334
28 48.11 SPIDER-MAN #4 $3.99 MAR      49,167
29 47.58 FUTURE QUEST #1 $3.99 DC      48,627
30 47.39 OBI-WAN AND ANAKIN #5 $3.99 MAR      48,430
31 46.41 MIGHTY THOR #7 $3.99 MAR      47,425
32 44.20 THUNDERBOLTS #1 $3.99 MAR      45,169
33 43.02 DETECTIVE COMICS #52 $3.99 DC      43,961
34 42.92 HARLEY QUINN #28 $3.99 DC      43,858
35 42.76 DAREDEVIL #7 $3.99 MAR      43,704
36 42.18 DEADPOOL MERCS FOR MONEY #4 $3.99 MAR      43,104
37 41.24 DAREDEVIL PUNISHER #1 $4.99 MAR      42,145
38 41.01 AMAZING SPIDER-MAN #1.5 $3.99 MAR      41,907
39 39.75 ACTION COMICS #52 $3.99 DC      40,623
40 39.16 UNCANNY AVENGERS #9 $3.99 MAR      40,025
41 37.92 EMPRESS #2 $3.99 MAR      38,758
42 37.71 MIGHTY MORPHIN POWER RANGERS #3 $3.99 BOO      38,537
43 37.58 GUARDIANS OF GALAXY #8 $3.99 MAR      38,404
44 37.42 ALL NEW WOLVERINE #8 $3.99 MAR      38,242
45 37.34 GWENPOOL #2 $3.99 MAR      38,162
46 37.03 HARLEY QUINN AND HER GANG OF HARLEYS #2 $3.99 DC      37,846
47 34.73 MOON KNIGHT #2 $3.99 MAR      35,489
48 34.52 INTERNATIONAL IRON MAN #3 $3.99 MAR      35,282
49 33.72 DEADPOOL MASSACRE #1 $3.99 MAR      34,463
50 33.31 NIGHTHAWK #1 $3.99 MAR      34,039

“About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.”